|
All Time Scores * 1 2 3 4 5...10 Next
| 1. MOHbKA | 8,991,554 |
| 2. claudio | 4,569,877 |
| 3. Smofacz | 4,406,607 |
| 4. LIS | 4,302,444 |
| 5. naga-san | 4,095,138 |
| 6. richard | 3,666,923 |
| 7. blaskov | 3,590,782 |
| 8. RICHARD | 3,482,909 |
| 9. KKKKRRRZZZYYCHHUUUUU | 3,234,701 |
| 10. Bichop | 3,153,479 |
| 11. naga-san | 3,062,851 |
| 12. fabien | 2,975,438 |
| 13. naga-san | 2,916,578 |
| 14. {IC}DogDragon | 2,910,338 |
| 15. WILLIAMSSUAREZMEX | 2,498,450 |
| 16. 798ff | 2,373,382 |
| 17. royal | 2,272,306 |
| 18. mAC00001 | 2,230,502 |
| 19. yc | 2,186,076 |
| 20. Snipertheman | 2,146,380 |
| 21. ME | 2,044,784 |
| 22. asmira | 2,043,225 |
| 23. decek | 1,882,283 |
| 24. ken | 1,878,554 |
| 25. yanivca | 1,868,739 |
| 26. iorgu | 1,833,897 |
| 27. mike | 1,741,173 |
| 28. Macedonian_boy-CepLE | 1,734,126 |
| 29. ejgilmus | 1,634,475 |
| 30. amit | 1,617,067 |
| 31. yanivca | 1,548,835 |
| 32. Heckler | 1,542,214 |
| 33. urasba | 1,525,610 |
| 34. kajakas | 1,510,840 |
| 35. job1991 | 1,487,098 |
| 36. grant | 1,483,632 |
| 37. blaskov | 1,394,148 |
| 38. tommy | 1,345,967 |
| 39. turboteabagger | 1,345,458 |
| 40. viniboy | 1,324,541 |
| 41. nour..chahir.libanon | 1,290,402 |
| 42. wixxer | 1,288,453 |
| 43. Didrix | 1,261,928 |
| 44. logan2008 | 1,258,095 |
| 45. blaskov | 1,230,496 |
| 46. KONSA_KN | 1,209,246 |
| 47. quade | 1,199,806 |
| 48. quade | 1,199,806 |
| 49. dan | 1,196,593 |
| 50. Testrider | 1,196,297 |
| 51. akira | 1,174,907 |
| 52. LEVI | 1,165,522 |
| 53. seesee176 | 1,151,795 |
| 54. axe | 1,146,877 |
| 55. fleroxy | 1,115,226 |
| 56. ffk | 1,114,971 |
| 57. 1999-01-01 | 1,100,045 |
| 58. ken | 1,097,835 |
| 59. LIS | 1,079,697 |
| 60. robjan | 1,073,252 |
| 61. Rishardt | 1,061,992 |
| 62. aaaaa | 1,045,586 |
| 63. buzz | 1,031,997 |
| 64. LP_Soldier | 1,025,439 |
| 65. Robbinio | 999,999 |
| 66. tumadre | 988,158 |
| 67. dadarr | 963,328 |
| 68. aokidogg | 959,668 |
| 69. aaaaaaaaaaaaa1111111 | 954,608 |
| 70. Dreyer | 944,874 |
| 71. fudgeman | 941,533 |
| 72. Killer!!! | 937,563 |
| 73. T.Y | 910,724 |
| 74. LIS | 909,075 |
| 75. nimi | 903,806 |
| 76. marco | 901,077 |
| 77. LEVI'S | 894,772 |
| 78. JJackoJJob | 875,196 |
| 79. aokidogg | 848,018 |
| 80. cbfl | 831,407 |
| 81. Prayuer | 825,307 |
| 82. jumpin | 818,811 |
| 83. hermexxx | 816,046 |
| 84. mac01 | 813,984 |
| 85. Yippee | 806,397 |
| 86. dfd | 801,837 |
| 87. Cord00 | 797,184 |
| 88. Tuptak | 783,441 |
| 89. Chiefo | 781,888 |
| 90. Soltys83 | 781,024 |
| 91. Jes | 775,199 |
| 92. KGBSpion | 771,534 |
| 93. marcOrtiz | 767,428 |
| 94. boss | 765,948 |
| 95. Dimnarion | 765,464 |
| 96. CWL | 759,420 |
| 97. XXXXXX | 750,964 |
| 98. Slumpalumpa | 749,519 |
| 99. lukino631 | 748,928 |
| 100. chiefo | 739,362 |
1 2 3 4 5...10 Next
|
Last 10 Days 1 2 3 4 5...10 Next
| 1. MOHbKA | 8,991,554 |
| 2. DANDA | 6,882,575 |
| 3. urasba | 1,525,610 |
| 4. kajakas | 1,510,840 |
| 5. robjan | 1,073,252 |
| 6. aaaaaaaaaaaaa1111111 | 954,608 |
| 7. marcOrtiz | 767,428 |
| 8. chiefo | 739,362 |
| 9. tuana | 707,322 |
| 10. John | 665,878 |
| 11. GUSTER | 558,956 |
| 12. ed | 548,701 |
| 13. petzi | 523,738 |
| 14. egils | 507,829 |
| 15. MOISSYCRAMAYEL | 493,093 |
| 16. Polakken | 481,620 |
| 17. sgttuna | 473,461 |
| 18. SmokinGuy | 462,775 |
| 19. britton | 461,094 |
| 20. shark | 454,332 |
| 21. Duhhovoi | 449,748 |
| 22. SNG | 445,407 |
| 23. crimo75018 | 417,078 |
| 24. kikill | 416,237 |
| 25. hjjh | 410,594 |
| 26. morath | 403,033 |
| 27. jimbo | 387,927 |
| 28. MoissyCramayel4-4 | 364,568 |
| 29. mac | 358,415 |
| 30. BXowii | 342,641 |
| 31. Nickel | 341,670 |
| 32. MoissyCramayel4-4 | 337,447 |
| 33. mmm | 335,646 |
| 34. fido | 327,609 |
| 35. egils | 323,240 |
| 36. freddiiii | 321,155 |
| 37. lod | 316,376 |
| 38. cac | 311,126 |
| 39. PIGE | 310,293 |
| 40. egils | 301,627 |
| 41. MaverickSOL | 297,892 |
| 42. Tattva | 297,069 |
| 43. Firebird | 296,485 |
| 44. titi | 291,657 |
| 45. SNG | 289,780 |
| 46. SNG | 287,979 |
| 47. eeee | 280,328 |
| 48. bobbyk1 | 270,386 |
| 49. kris | 253,858 |
| 50. MAGYARPOWAAXD | 249,729 |
| 51. 00000000000000 | 240,184 |
| 52. Jshimo | 239,135 |
| 53. Espen | 234,863 |
| 54. quentin | 233,512 |
| 55. MoissyCramayel4-4 | 232,439 |
| 56. 55555555555555555555 | 227,637 |
| 57. 111 | 225,905 |
| 58. pussolina | 222,100 |
| 59. MONKEY | 221,885 |
| 60. nkm | 218,393 |
| 61. m | 211,608 |
| 62. bizzlleeeeeee | 202,880 |
| 63. TBADNACST | 201,412 |
| 64. supertony | 201,404 |
| 65. Cyttorak | 199,810 |
| 66. sam | 197,085 |
| 67. MoissyCramayel4-4 | 191,063 |
| 68. danuvia | 190,223 |
| 69. sebas | 189,077 |
| 70. britton | 188,361 |
| 71. pallal | 187,424 |
| 72. Firebird | 187,108 |
| 73. danuvia | 186,896 |
| 74. supertony | 186,354 |
| 75. PMJ | 186,148 |
| 76. cac | 185,974 |
| 77. brandon | 184,297 |
| 78. egils | 182,904 |
| 79. Rev | 181,780 |
| 80. jj1 | 180,741 |
| 81. *MARIO* | 180,126 |
| 82. JOE | 178,569 |
| 83. luvz2kill | 178,560 |
| 84. Nemopuz23 | 177,946 |
| 85. Nemopus23 | 177,870 |
| 86. SNG | 176,578 |
| 87. LFM | 175,576 |
| 88. jj1 | 175,249 |
| 89. Firebird | 174,790 |
| 90. Azzuro | 173,711 |
| 91. titi | 173,037 |
| 92. aaaatttt | 172,018 |
| 93. hussey | 169,964 |
| 94. gabotsky | 166,695 |
| 95. supertony | 165,028 |
| 96. scotty | 158,904 |
| 97. MACUNS | 158,526 |
| 98. Patrina | 155,986 |
| 99. chucho | 154,796 |
| 100. zxdfzb | 152,798 |
1 2 3 4 5...10 Next
|