|
All Time Scores * 1 2 Next
| 1. Koni | 252,000 |
| 2. francis | 249,900 |
| 3. Jacob | 204,550 |
| 4. FLYER | 162,600 |
| 5. Nathan | 152,750 |
| 6. jasper | 146,950 |
| 7. quade | 139,800 |
| 8. MAXWELL | 134,600 |
| 9. rob v f g | 130,600 |
| 10. peter parker | 124,750 |
| 11. no | 123,200 |
| 12. SpartanJJM07 | 122,400 |
| 13. C.DIno$ | 121,550 |
| 14. Hannibal | 120,750 |
| 15. JAK1 | 120,750 |
| 16. h | 119,100 |
| 17. ALEX1 | 119,050 |
| 18. Sephiroth | 118,900 |
| 19. daniel 1,ooo,o13 | 118,800 |
| 20. vcb | 118,050 |
| 21. Nova94 | 117,800 |
| 22. boss3 | 107,850 |
| 23. Sephiroth | 89,750 |
| 24. salman | 73,750 |
| 25. HollyMCR | 68,450 |
| 26. Nashme | 65,950 |
| 27. tristan | 61,900 |
| 28. lawrence | 61,750 |
| 29. aaa | 59,200 |
| 30. 12,562,222 | 55,100 |
| 31. dude | 49,450 |
| 32. peyton | 46,000 |
| 33. braidon | 41,850 |
| 34. zachary | 39,700 |
| 35. Super Spy | 39,500 |
| 36. fnhjfxgh | 38,250 |
| 37. kevin | 35,100 |
| 38. daniel | 34,950 |
| 39. andrei | 32,900 |
| 40. JACOB IN YOUR FACE | 31,700 |
| 41. aj | 31,500 |
| 42. vova | 31,250 |
| 43. asdaas | 31,100 |
| 44. RvH | 30,300 |
| 45. david | 30,050 |
| 46. a | 29,850 |
| 47. gfifi | 29,650 |
| 48. Nashme | 29,550 |
| 49. TOM | 28,750 |
| 50. Divanna | 28,300 |
| 51. Robert | 25,900 |
| 52. Nolan | 25,800 |
| 53. rajss | 25,650 |
| 54. ernesto | 25,600 |
| 55. Divianna | 24,450 |
| 56. d | 23,550 |
| 57. ALEX1 | 23,200 |
| 58. jack10000000 | 21,700 |
| 59. ALEX | 21,600 |
| 60. d | 21,550 |
| 61. bhjgbkjnskfhnl jakbu | 20,800 |
| 62. vnbmd;bl | 19,600 |
| 63. ,nhiyhjnjhgjyjg | 18,550 |
| 64. rajss | 18,200 |
| 65. sdshdhfg ucccgh | 17,300 |
| 66. jhoan | 15,950 |
| 67. thggh | 14,350 |
| 68. MIKE | 14,300 |
| 69. nont | 14,200 |
| 70. vnbmd;bl | 13,450 |
| 71. conner | 13,250 |
| 72. jarijannis | 13,250 |
| 73. hawer | 13,200 |
| 74. kitty lover | 13,150 |
| 75. hgkhgllfkbøølgøj | 12,750 |
| 76. nour | 12,700 |
| 77. hawer | 12,600 |
| 78. edin | 12,500 |
| 79. oui | 12,300 |
| 80. freemanA.T. | 12,300 |
| 81. yaramis | 11,750 |
| 82. vincenzo | 11,600 |
| 83. fd | 10,600 |
| 84. yaramis | 10,400 |
| 85. lyppppypp[p[6'[[[7[[i8[popp8p | 10,250 |
| 86. 444444444444444444444444444444 | 10,200 |
| 87. JIUFYGRTH6Y49E5H6TBH846EXNUGIU | 10,150 |
| 88. JAK1 | 9,900 |
| 89. kees | 9,800 |
| 90. nnoinn | 9,450 |
| 91. b v vv | 9,300 |
| 92. shane | 9,200 |
| 93. yaramis | 9,000 |
| 94. gfifiouy | 8,900 |
| 95. dgffgtrzth | 8,800 |
| 96. bb | 8,800 |
| 97. g | 8,700 |
| 98. zach | 8,600 |
| 99. torrance | 8,600 |
| 100. nate | 8,500 |
1 2 Next
|
Last 10 Days 1 2 Next
| 1. Koni | 252,000 |
| 2. francis | 249,900 |
| 3. Jacob | 204,550 |
| 4. FLYER | 162,600 |
| 5. Nathan | 152,750 |
| 6. jasper | 146,950 |
| 7. quade | 139,800 |
| 8. MAXWELL | 134,600 |
| 9. rob v f g | 130,600 |
| 10. peter parker | 124,750 |
| 11. no | 123,200 |
| 12. SpartanJJM07 | 122,400 |
| 13. C.DIno$ | 121,550 |
| 14. Hannibal | 120,750 |
| 15. JAK1 | 120,750 |
| 16. h | 119,100 |
| 17. ALEX1 | 119,050 |
| 18. Sephiroth | 118,900 |
| 19. daniel 1,ooo,o13 | 118,800 |
| 20. vcb | 118,050 |
| 21. Nova94 | 117,800 |
| 22. boss3 | 107,850 |
| 23. Sephiroth | 89,750 |
| 24. salman | 73,750 |
| 25. HollyMCR | 68,450 |
| 26. Nashme | 65,950 |
| 27. tristan | 61,900 |
| 28. lawrence | 61,750 |
| 29. aaa | 59,200 |
| 30. 12,562,222 | 55,100 |
| 31. dude | 49,450 |
| 32. peyton | 46,000 |
| 33. braidon | 41,850 |
| 34. zachary | 39,700 |
| 35. Super Spy | 39,500 |
| 36. fnhjfxgh | 38,250 |
| 37. kevin | 35,100 |
| 38. daniel | 34,950 |
| 39. andrei | 32,900 |
| 40. JACOB IN YOUR FACE | 31,700 |
| 41. aj | 31,500 |
| 42. vova | 31,250 |
| 43. asdaas | 31,100 |
| 44. RvH | 30,300 |
| 45. david | 30,050 |
| 46. a | 29,850 |
| 47. gfifi | 29,650 |
| 48. Nashme | 29,550 |
| 49. TOM | 28,750 |
| 50. Divanna | 28,300 |
| 51. Robert | 25,900 |
| 52. Nolan | 25,800 |
| 53. rajss | 25,650 |
| 54. ernesto | 25,600 |
| 55. Divianna | 24,450 |
| 56. d | 23,550 |
| 57. ALEX1 | 23,200 |
| 58. jack10000000 | 21,700 |
| 59. ALEX | 21,600 |
| 60. d | 21,550 |
| 61. bhjgbkjnskfhnl jakbu | 20,800 |
| 62. vnbmd;bl | 19,600 |
| 63. ,nhiyhjnjhgjyjg | 18,550 |
| 64. rajss | 18,200 |
| 65. sdshdhfg ucccgh | 17,300 |
| 66. jhoan | 15,950 |
| 67. thggh | 14,350 |
| 68. MIKE | 14,300 |
| 69. nont | 14,200 |
| 70. vnbmd;bl | 13,450 |
| 71. conner | 13,250 |
| 72. jarijannis | 13,250 |
| 73. hawer | 13,200 |
| 74. kitty lover | 13,150 |
| 75. hgkhgllfkbøølgøj | 12,750 |
| 76. nour | 12,700 |
| 77. hawer | 12,600 |
| 78. edin | 12,500 |
| 79. oui | 12,300 |
| 80. freemanA.T. | 12,300 |
| 81. yaramis | 11,750 |
| 82. vincenzo | 11,600 |
| 83. fd | 10,600 |
| 84. yaramis | 10,400 |
| 85. lyppppypp[p[6'[[[7[[i8[popp8p | 10,250 |
| 86. 444444444444444444444444444444 | 10,200 |
| 87. JIUFYGRTH6Y49E5H6TBH846EXNUGIU | 10,150 |
| 88. JAK1 | 9,900 |
| 89. kees | 9,800 |
| 90. nnoinn | 9,450 |
| 91. b v vv | 9,300 |
| 92. shane | 9,200 |
| 93. yaramis | 9,000 |
| 94. gfifiouy | 8,900 |
| 95. dgffgtrzth | 8,800 |
| 96. bb | 8,800 |
| 97. g | 8,700 |
| 98. zach | 8,600 |
| 99. torrance | 8,600 |
| 100. nate | 8,500 |
1 2 Next
|