|
All Time Scores * 1 2 3 4 5...10 Next
| 1. JO | 127,260 |
| 2. TG | 119,212 |
| 3. LOJJ | 94,648 |
| 4. WINGLONG | 93,779 |
| 5. putito | 90,602 |
| 6. TG | 84,881 |
| 7. jo | 83,754 |
| 8. SHOGUN450 | 82,980 |
| 9. sun | 82,608 |
| 10. TG | 81,788 |
| 11. Scv705 | 72,509 |
| 12. wa | 68,481 |
| 13. WINGLONG | 67,192 |
| 14. Anton | 64,679 |
| 15. SHOGUN450 | 63,397 |
| 16. antonio | 62,933 |
| 17. Onder | 61,057 |
| 18. Coy | 61,035 |
| 19. mamamam | 60,926 |
| 20. juwon | 60,670 |
| 21. lages | 60,461 |
| 22. CEO | 60,315 |
| 23. Ian | 58,687 |
| 24. LO | 58,343 |
| 25. BUTTMUNCH | 55,547 |
| 26. TG | 55,447 |
| 27. DEA | 55,094 |
| 28. sun | 53,335 |
| 29. scvdog705 | 52,425 |
| 30. SCV705 | 50,699 |
| 31. Wa | 50,556 |
| 32. TG | 50,448 |
| 33. pan2 | 50,253 |
| 34. janggeng | 49,685 |
| 35. satthumaulanh | 49,655 |
| 36. psykoden | 49,510 |
| 37. LO | 49,506 |
| 38. BUTTMUNCH | 49,122 |
| 39. 123 | 48,756 |
| 40. sun | 47,545 |
| 41. antonio | 47,125 |
| 42. Onder | 47,044 |
| 43. pistolero | 47,037 |
| 44. xxx | 46,722 |
| 45. Onder | 46,661 |
| 46. antonio | 46,548 |
| 47. TG | 45,583 |
| 48. juwon | 45,406 |
| 49. lages | 44,856 |
| 50. tttttttttttttttttt | 44,373 |
| 51. lages | 43,580 |
| 52. 555 | 43,570 |
| 53. CEO | 43,381 |
| 54. BUTTMUNCH | 43,026 |
| 55. TAIWAI | 42,896 |
| 56. SCV705 | 42,330 |
| 57. BUTTMUNCH | 42,229 |
| 58. 555 | 42,027 |
| 59. satthumaulanh | 41,597 |
| 60. stopp | 41,300 |
| 61. dk | 41,206 |
| 62. Scv705 | 40,853 |
| 63. Anton | 40,664 |
| 64. dk | 40,041 |
| 65. lages | 39,667 |
| 66. 555 | 39,649 |
| 67. dk | 39,633 |
| 68. dk | 39,409 |
| 69. Onder | 39,252 |
| 70. Ian | 38,933 |
| 71. BUTTMUNCH | 38,306 |
| 72. E11 | 37,970 |
| 73. lages | 37,419 |
| 74. MMC | 37,349 |
| 75. pistolero | 37,248 |
| 76. dk | 37,212 |
| 77. gatillo | 37,175 |
| 78. v | 36,416 |
| 79. dk | 36,341 |
| 80. antonio | 35,645 |
| 81. ac2009 | 35,569 |
| 82. Onder | 35,415 |
| 83. ozgur | 35,390 |
| 84. TG | 34,611 |
| 85. Onder | 34,360 |
| 86. drac2000 | 34,343 |
| 87. CEO | 34,108 |
| 88. dk | 33,858 |
| 89. fer | 33,303 |
| 90. E11 | 32,905 |
| 91. E11 | 32,905 |
| 92. aldrin | 32,732 |
| 93. BUTTMUNCH | 32,682 |
| 94. 555 | 32,252 |
| 95. fc | 32,208 |
| 96. 2 | 32,205 |
| 97. drac2000 | 31,997 |
| 98. SVD33 | 31,960 |
| 99. stopp26 | 31,901 |
| 100. Onder | 31,867 |
1 2 3 4 5...10 Next
|
Last 10 Days 1 2 3 4 5...10 Next
| 1. juwon | 60,670 |
| 2. juwon | 45,406 |
| 3. BIZZA | 31,852 |
| 4. gigi | 31,062 |
| 5. cornel | 29,391 |
| 6. BIZZA | 25,438 |
| 7. extrasack | 23,488 |
| 8. thala | 23,208 |
| 9. alex | 22,723 |
| 10. EXPERIENCE | 22,397 |
| 11. hank4657 | 21,202 |
| 12. cula | 20,987 |
| 13. bernard | 20,978 |
| 14. yf | 20,248 |
| 15. yf | 20,133 |
| 16. aaawwww | 19,618 |
| 17. loicnico | 19,572 |
| 18. 555 | 19,071 |
| 19. imperiator | 18,775 |
| 20. Delthin | 18,603 |
| 21. drone248 | 18,489 |
| 22. eduardo | 18,482 |
| 23. Pond | 18,334 |
| 24. TT | 18,308 |
| 25. utdaica | 18,196 |
| 26. JASON112 | 18,181 |
| 27. GT | 18,099 |
| 28. pnr | 18,029 |
| 29. BOSS | 17,958 |
| 30. yt | 17,948 |
| 31. juan | 17,935 |
| 32. hank | 17,915 |
| 33. GoliatZ | 17,837 |
| 34. jc | 17,797 |
| 35. chenmo | 17,613 |
| 36. alexespe | 17,588 |
| 37. aaa17507 | 17,507 |
| 38. u971 | 17,491 |
| 39. SuqaRCocuK | 17,483 |
| 40. Beeches | 17,426 |
| 41. mirko | 17,416 |
| 42. yoserpaco | 17,373 |
| 43. samuel | 17,348 |
| 44. dtmdaw | 17,338 |
| 45. EXTRA | 17,321 |
| 46. ryo | 17,313 |
| 47. rdhgzjui | 17,210 |
| 48. aaa | 17,205 |
| 49. Hanzom0n | 17,200 |
| 50. XREN | 17,194 |
| 51. Roman | 17,190 |
| 52. 1122 | 17,188 |
| 53. killer | 17,117 |
| 54. jaybee | 17,097 |
| 55. SushIRollz | 17,083 |
| 56. LeandroMolina | 17,082 |
| 57. Taras | 17,072 |
| 58. Dude334 | 17,044 |
| 59. Hazza | 17,040 |
| 60. GT | 17,040 |
| 61. Sulivan | 17,021 |
| 62. 22 | 17,018 |
| 63. ASFDGRREWGREGH | 16,983 |
| 64. EMINESH | 16,978 |
| 65. bloody | 16,955 |
| 66. Ralph | 16,911 |
| 67. batuhan | 16,899 |
| 68. deeman | 16,895 |
| 69. Aaron | 16,849 |
| 70. Niels | 16,835 |
| 71. LeftyZX | 16,816 |
| 72. TuPadre | 16,805 |
| 73. 123 | 16,803 |
| 74. Jeff | 16,768 |
| 75. ludo | 16,758 |
| 76. Sulivan | 16,707 |
| 77. Joey2089 | 16,704 |
| 78. n1tris | 16,683 |
| 79. aki | 16,682 |
| 80. Name1 | 16,626 |
| 81. thala | 16,623 |
| 82. TZw | 16,621 |
| 83. joseph | 16,593 |
| 84. tANNER54321 | 16,592 |
| 85. ollu | 16,579 |
| 86. Galisha | 16,576 |
| 87. God | 16,533 |
| 88. Entercristina | 16,506 |
| 89. nic | 16,494 |
| 90. hasan | 16,493 |
| 91. kLOP13 | 16,475 |
| 92. rimrak | 16,461 |
| 93. lance | 16,451 |
| 94. TURKEYYY | 16,414 |
| 95. jokerj | 16,413 |
| 96. bomby | 16,413 |
| 97. dtmdaw | 16,398 |
| 98. Kalani | 16,385 |
| 99. LOL | 16,373 |
| 100. zhoufeige | 16,370 |
1 2 3 4 5...10 Next
|