|
All Time Scores * 1 2 3 4 5...10 Next
| 1. TanteTulla | 353,540 |
| 2. is_back | 325,400 |
| 3. Masculix | 164,770 |
| 4. Masculix | 162,923 |
| 5. Masculix | 162,892 |
| 6. Masculix | 162,713 |
| 7. didi | 162,118 |
| 8. Masculix | 160,863 |
| 9. Masculix | 160,654 |
| 10. Masculix | 160,484 |
| 11. Masculix | 160,256 |
| 12. Masculix | 160,083 |
| 13. Masculix | 159,873 |
| 14. Obelix | 158,994 |
| 15. Masculix | 158,892 |
| 16. Masculix | 158,674 |
| 17. Asterix | 158,503 |
| 18. Masculix | 158,252 |
| 19. Masculix | 157,895 |
| 20. Asterix | 156,241 |
| 21. Masculix | 156,033 |
| 22. Obelix | 155,602 |
| 23. Masculix | 154,974 |
| 24. Masculix | 153,672 |
| 25. Masculix | 152,851 |
| 26. donna | 151,887 |
| 27. Masculix | 151,491 |
| 28. donna | 150,712 |
| 29. dmj | 150,633 |
| 30. Masculix | 150,125 |
| 31. donna | 149,054 |
| 32. donna | 148,955 |
| 33. winner | 148,294 |
| 34. donna | 147,982 |
| 35. donna | 147,872 |
| 36. Masculix | 146,654 |
| 37. Masculix | 144,851 |
| 38. dmj | 144,772 |
| 39. donna | 144,752 |
| 40. donna | 144,714 |
| 41. donna | 144,093 |
| 42. DONNA | 143,814 |
| 43. donna | 142,141 |
| 44. Masculix | 141,764 |
| 45. csongi | 141,015 |
| 46. donna | 140,943 |
| 47. donna | 140,942 |
| 48. donna | 140,691 |
| 49. csongor | 140,234 |
| 50. csongi | 140,022 |
| 51. csongi | 139,994 |
| 52. donna | 139,822 |
| 53. donna | 139,036 |
| 54. donna | 138,942 |
| 55. csongi | 138,783 |
| 56. donna | 138,501 |
| 57. csongi | 138,423 |
| 58. csongi | 138,076 |
| 59. donna | 136,095 |
| 60. lolita | 134,962 |
| 61. donna | 134,512 |
| 62. DONNA | 134,363 |
| 63. donna | 134,243 |
| 64. donna | 134,092 |
| 65. donna | 132,282 |
| 66. donna | 131,742 |
| 67. donna | 131,162 |
| 68. BabyJane | 130,124 |
| 69. BET | 126,875 |
| 70. bebert | 126,502 |
| 71. donna | 123,884 |
| 72. TanteTulla | 117,201 |
| 73. donna | 116,872 |
| 74. sideral61fr | 116,030 |
| 75. sideral61fr | 115,680 |
| 76. Pesto | 115,641 |
| 77. donna | 114,971 |
| 78. sideral61fr | 114,912 |
| 79. chatouille | 114,823 |
| 80. sideral61fr | 113,960 |
| 81. sideral61fr | 112,292 |
| 82. lolita | 112,082 |
| 83. ricciano | 110,731 |
| 84. sideral61fr | 110,270 |
| 85. sideral61fr | 108,432 |
| 86. sideral61fr | 107,011 |
| 87. BARTOLO | 102,135 |
| 88. Pesto | 102,083 |
| 89. masculix | 101,561 |
| 90. bob | 100,362 |
| 91. dana | 100,180 |
| 92. pekle | 96,170 |
| 93. j.p.m | 95,652 |
| 94. Alexandre | 93,501 |
| 95. jean-paul | 90,822 |
| 96. Christer | 90,792 |
| 97. donna | 88,483 |
| 98. bABBS | 88,331 |
| 99. dunny | 88,281 |
| 100. Carl | 86,812 |
1 2 3 4 5...10 Next
|
Last 10 Days 1 2 3 4 5...10 Next
| 1. PopoLeck | 1,100,280 |
| 2. TanteTulla | 117,201 |
| 3. chatouille | 114,823 |
| 4. bob | 100,362 |
| 5. j.p.m | 95,652 |
| 6. jean-paul | 90,822 |
| 7. Pesto | 59,001 |
| 8. Lauren | 32,220 |
| 9. Pammie | 26,910 |
| 10. qwerty | 23,383 |
| 11. kjh | 22,250 |
| 12. kjh | 22,230 |
| 13. antonis | 22,133 |
| 14. ANTONIS | 22,125 |
| 15. antonis | 22,124 |
| 16. antonis | 22,113 |
| 17. kjh | 22,050 |
| 18. vinko | 22,013 |
| 19. kjh | 21,980 |
| 20. nJKASNFKjbx | 21,882 |
| 21. shadusha | 21,792 |
| 22. kjh | 21,740 |
| 23. vinko | 21,720 |
| 24. kjh | 21,690 |
| 25. kjh | 21,611 |
| 26. HazelApuhin | 21,577 |
| 27. vinko | 21,569 |
| 28. moon | 21,462 |
| 29. hyzyelle | 21,402 |
| 30. commandos | 21,390 |
| 31. kjh | 21,340 |
| 32. vinko | 21,296 |
| 33. kjh | 21,290 |
| 34. 1234566543219999999 | 21,288 |
| 35. ji | 21,285 |
| 36. kjh | 21,260 |
| 37. vinko | 21,260 |
| 38. vinko | 21,238 |
| 39. 123 | 21,208 |
| 40. DB | 21,198 |
| 41. me | 21,191 |
| 42. Arnannguaq | 21,182 |
| 43. zzz | 21,174 |
| 44. ji | 21,146 |
| 45. ben | 21,142 |
| 46. vinko | 21,137 |
| 47. NATALI | 21,134 |
| 48. rrrrrrrrreeeeeeeeeer | 21,122 |
| 49. ji | 21,090 |
| 50. myra | 21,072 |
| 51. Yvilinchen | 21,016 |
| 52. Hessu | 20,978 |
| 53. ninaaa | 20,966 |
| 54. John | 20,964 |
| 55. izi10 | 20,960 |
| 56. jkk | 20,956 |
| 57. iveta | 20,954 |
| 58. 77555555555555555555 | 20,938 |
| 59. ji | 20,924 |
| 60. Myra | 20,918 |
| 61. Aguilera | 20,900 |
| 62. angie | 20,892 |
| 63. ninaaa | 20,888 |
| 64. Aguilera | 20,878 |
| 65. ninaaa | 20,868 |
| 66. edinho | 20,851 |
| 67. Aguilera | 20,848 |
| 68. amaury | 20,844 |
| 69. ys | 20,840 |
| 70. Aguilera | 20,826 |
| 71. 99999999999999999999 | 20,826 |
| 72. edinho | 20,800 |
| 73. 19heyz25 | 20,797 |
| 74. hyzyelle | 20,765 |
| 75. Aleks | 20,721 |
| 76. ji | 20,689 |
| 77. udljd;ut | 20,684 |
| 78. Ksu | 20,662 |
| 79. SAJHER | 20,660 |
| 80. NATALI | 20,654 |
| 81. Brunnus | 20,652 |
| 82. Fabian.N | 20,650 |
| 83. 1925heyz | 20,634 |
| 84. baculka212 | 20,632 |
| 85. Crystal | 20,621 |
| 86. iveta | 20,618 |
| 87. Aguilera | 20,606 |
| 88. Aleks | 20,598 |
| 89. lookjjo | 20,590 |
| 90. ninaaa | 20,572 |
| 91. wyatt | 20,540 |
| 92. sethm. | 20,536 |
| 93. NATALI | 20,536 |
| 94. hyzyelle | 20,534 |
| 95. zlatina | 20,532 |
| 96. minimouse | 20,504 |
| 97. dalje | 20,488 |
| 98. vinko | 20,487 |
| 99. angie | 20,484 |
| 100. Zlatka | 20,484 |
1 2 3 4 5...10 Next
|