|
All Time Scores * 1 2 3 4 5...10 Next
| 1. kardelennet | 869,400 |
| 2. Nightmare | 807,325 |
| 3. robinsons | 731,650 |
| 4. eddie | 721,825 |
| 5. August | 706,350 |
| 6. VotaCarlo | 675,125 |
| 7. scharr | 656,100 |
| 8. WIRUS | 615,350 |
| 9. gagganow | 610,450 |
| 10. McLeod | 570,775 |
| 11. manko | 539,375 |
| 12. CIPRIAN | 535,125 |
| 13. AndryTheKing | 516,525 |
| 14. JP | 513,175 |
| 15. Nightmare | 506,475 |
| 16. Earl.Roach | 501,450 |
| 17. xxx | 497,850 |
| 18. clint | 496,450 |
| 19. Nightmare | 485,275 |
| 20. fabio | 478,075 |
| 21. xha | 474,250 |
| 22. gagganow | 467,250 |
| 23. GIANBU | 460,675 |
| 24. SERGOS | 456,500 |
| 25. DOM | 447,725 |
| 26. favio-villalon:) | 424,725 |
| 27. sergos | 411,650 |
| 28. cHRi$ | 406,750 |
| 29. McLeod | 406,200 |
| 30. dio | 405,825 |
| 31. Earl.Roach | 404,000 |
| 32. manticora | 403,825 |
| 33. JP | 398,575 |
| 34. TF | 395,450 |
| 35. MihaiF | 395,225 |
| 36. bbb | 390,175 |
| 37. Bauwagen-ag.de.tl | 386,275 |
| 38. Bauwagen-ag.de.tl | 386,275 |
| 39. Bauwagen-ag.de.tl | 386,275 |
| 40. kaleb | 376,400 |
| 41. pepo | 368,950 |
| 42. ace | 365,525 |
| 43. COMMANDO | 356,425 |
| 44. McLeod | 356,350 |
| 45. Balo | 355,200 |
| 46. mims | 354,000 |
| 47. NIKLOT | 353,175 |
| 48. craigb | 349,025 |
| 49. jay | 346,350 |
| 50. JP | 342,350 |
| 51. CIPRIAN | 341,875 |
| 52. twr | 338,775 |
| 53. Dimitra | 334,250 |
| 54. gep | 332,575 |
| 55. io | 331,375 |
| 56. ej | 331,100 |
| 57. MasterGuns | 330,725 |
| 58. Aykut61 | 327,825 |
| 59. jarda | 327,525 |
| 60. timmyg | 312,875 |
| 61. yuri | 312,525 |
| 62. nicholai | 312,275 |
| 63. mikel | 312,000 |
| 64. jake | 309,050 |
| 65. dio | 308,700 |
| 66. klfg | 306,025 |
| 67. spawn | 305,650 |
| 68. TF | 305,525 |
| 69. bubba | 304,500 |
| 70. claypool | 303,600 |
| 71. KAVTELA | 302,625 |
| 72. AJ | 301,400 |
| 73. mlaibo29 | 286,525 |
| 74. ANGELA | 283,550 |
| 75. jjjj | 281,900 |
| 76. Dima | 280,450 |
| 77. Mikeliz | 279,000 |
| 78. JP | 278,325 |
| 79. carlos | 276,725 |
| 80. pro | 275,300 |
| 81. darkstriker | 273,400 |
| 82. elora | 270,800 |
| 83. Squid | 268,900 |
| 84. DH | 268,825 |
| 85. cap | 267,700 |
| 86. MURGUIA | 266,600 |
| 87. Yara | 265,850 |
| 88. Alexc61 | 263,600 |
| 89. McLeod | 257,775 |
| 90. KAVTELA | 256,225 |
| 91. ficapelossaa | 255,075 |
| 92. BP | 253,300 |
| 93. robinson | 252,725 |
| 94. gfefe | 252,450 |
| 95. ferney | 252,250 |
| 96. stephen | 249,900 |
| 97. zloy | 249,625 |
| 98. McLeod | 248,300 |
| 99. ivan | 248,150 |
| 100. MYF | 247,100 |
1 2 3 4 5...10 Next
|
Last 10 Days 1 2 3 4 5...10 Next
| 1. TanteTulla | 5,601,120 |
| 2. TanteTulla | 5,601,120 |
| 3. TanteTulla | 5,601,120 |
| 4. August | 706,350 |
| 5. McLeod | 570,775 |
| 6. kaleb | 376,400 |
| 7. klfg | 306,025 |
| 8. DH | 268,825 |
| 9. McLeod | 257,775 |
| 10. McLeod | 248,300 |
| 11. Rax | 232,300 |
| 12. Cheppalle | 230,700 |
| 13. Josh | 226,200 |
| 14. Laeuterer | 224,625 |
| 15. XYZ | 222,400 |
| 16. yomama | 220,275 |
| 17. Golli | 217,350 |
| 18. krisztian | 209,075 |
| 19. august | 207,725 |
| 20. everton | 202,300 |
| 21. charles | 202,275 |
| 22. Merlin | 196,400 |
| 23. ee | 196,200 |
| 24. ch | 193,050 |
| 25. Bernd | 191,150 |
| 26. Sepulchre | 186,725 |
| 27. bhtht | 186,500 |
| 28. hetrson | 185,200 |
| 29. Pablo85 | 184,625 |
| 30. gewert | 181,075 |
| 31. dagomotus | 177,625 |
| 32. Austin | 175,250 |
| 33. MrGnu | 165,775 |
| 34. aj | 159,450 |
| 35. MARY | 159,200 |
| 36. clint123kill | 154,100 |
| 37. manuel | 153,000 |
| 38. SAM | 150,450 |
| 39. jrp | 146,550 |
| 40. pascal | 142,225 |
| 41. ivar | 139,525 |
| 42. DJ | 139,275 |
| 43. vader7400 | 134,325 |
| 44. Bellator | 128,900 |
| 45. DJD | 126,450 |
| 46. cg | 124,150 |
| 47. BPM | 122,450 |
| 48. deky | 121,425 |
| 49. NICK | 119,050 |
| 50. zimi | 113,825 |
| 51. nanox | 112,600 |
| 52. Golli | 108,550 |
| 53. Bof... | 108,075 |
| 54. David | 107,850 |
| 55. 123 | 102,675 |
| 56. sab | 102,100 |
| 57. Wini | 100,975 |
| 58. BattleforHungary | 96,875 |
| 59. Jake | 90,950 |
| 60. wina2010 | 86,425 |
| 61. AAAAAAAAAAAAAAAAAAAA | 86,350 |
| 62. ch | 85,350 |
| 63. Bjarni | 85,000 |
| 64. XXXXX | 82,225 |
| 65. sawda | 81,750 |
| 66. AAAAAAAAAAAAAAAAAAAA | 75,525 |
| 67. ~Jude~ | 74,925 |
| 68. Nick | 73,850 |
| 69. valerio | 72,550 |
| 70. Sepulchre | 65,575 |
| 71. AAAAAAAAAAAAAAAAAAAA | 59,250 |
| 72. 123 | 58,850 |
| 73. ll | 54,550 |
| 74. Lyonte | 45,800 |
| 75. rara | 42,375 |
| 76. ZAFER | 42,200 |
| 77. hjjghjhgjghjjhgjjh | 38,275 |
| 78. scobie | 35,600 |
| 79. Elias.XinXan | 33,825 |
| 80. wina2010 | 28,725 |
| 81. kaleb | 27,275 |
| 82. guk | 26,200 |
| 83. Umby | 25,225 |
| 84. Sepulchre | 25,025 |
| 85. luka | 24,450 |
| 86. NICK | 24,325 |
| 87. hill | 23,900 |
| 88. Krezanov | 23,325 |
| 89. mehdi | 22,850 |
| 90. Svessi | 22,750 |
| 91. Dj | 22,700 |
| 92. kris | 22,700 |
| 93. adi | 22,425 |
| 94. JACK | 22,175 |
| 95. LLL | 22,175 |
| 96. Junky6 | 21,975 |
| 97. charles | 21,725 |
| 98. Kondi | 21,675 |
| 99. sam | 21,500 |
| 100. Kirdec | 21,450 |
1 2 3 4 5...10 Next
|