|
All Time Scores * 1 2 3 4 Next
| 1. DAWNYPOO | 61,550 |
| 2. Don Juan n Dawnypoo | 60,850 |
| 3. francis | 57,300 |
| 4. DAWNYPOO | 56,400 |
| 5. majan | 56,150 |
| 6. majan | 55,950 |
| 7. kjlhjklh | 55,950 |
| 8. noah | 55,900 |
| 9. DAWNYPOO | 55,100 |
| 10. DON JUAN | 55,000 |
| 11. noah | 53,600 |
| 12. eric | 52,350 |
| 13. CameronVidos | 51,900 |
| 14. ryan | 51,850 |
| 15. Moses | 51,650 |
| 16. DAWNYPOO | 51,500 |
| 17. DAWNYPOO | 50,300 |
| 18. Pit | 50,050 |
| 19. noah | 49,300 |
| 20. firestar | 48,800 |
| 21. nb | 46,350 |
| 22. Wes | 46,200 |
| 23. V | 40,300 |
| 24. DAWNYPOO | 37,350 |
| 25. DAWNYPOO | 37,050 |
| 26. DON AND DAWN | 37,000 |
| 27. DAWNYPOO | 34,100 |
| 28. Wes | 31,600 |
| 29. ss | 24,400 |
| 30. omar | 24,350 |
| 31. majan | 24,150 |
| 32. YT6 | 23,450 |
| 33. Robert | 23,000 |
| 34. 5485515131351315212 | 22,050 |
| 35. andrew | 21,400 |
| 36. mjb | 21,100 |
| 37. superbeaver | 20,600 |
| 38. 20100 | 20,100 |
| 39. Sephiroth | 19,950 |
| 40. JOKER562LB | 19,750 |
| 41. IAODFHB8799763432 | 19,700 |
| 42. max | 19,600 |
| 43. miguel | 19,400 |
| 44. Norbi | 19,300 |
| 45. majan | 19,300 |
| 46. Cito | 19,100 |
| 47. arbiture | 18,950 |
| 48. CHRIS | 18,800 |
| 49. kaiba corp. | 17,900 |
| 50. james | 17,750 |
| 51. Branden | 17,750 |
| 52. zachary | 17,250 |
| 53. LINDA W. | 17,150 |
| 54. jml | 15,250 |
| 55. SpartanJJM07 | 15,050 |
| 56. Ian | 14,600 |
| 57. rvw | 14,150 |
| 58. 111222333 | 14,100 |
| 59. noah | 14,000 |
| 60. rr | 13,950 |
| 61. musa | 13,700 |
| 62. kk | 13,650 |
| 63. nour | 13,550 |
| 64. .;'l; | 13,500 |
| 65. Davey | 12,950 |
| 66. g | 12,950 |
| 67. quade | 12,650 |
| 68. s | 12,500 |
| 69. sre | 12,250 |
| 70. ATL | 12,100 |
| 71. nb | 11,450 |
| 72. rvw | 11,450 |
| 73. ddgdgdfc | 11,250 |
| 74. DAWNYPOO | 11,100 |
| 75. stone | 10,850 |
| 76. marius | 10,850 |
| 77. LINDA | 10,600 |
| 78. dr | 10,500 |
| 79. LINDA W. | 10,350 |
| 80. nour | 10,250 |
| 81. CameronVidos | 10,100 |
| 82. Sephiroth | 9,850 |
| 83. tommy | 9,850 |
| 84. suzie | 9,650 |
| 85. Penisucker | 9,000 |
| 86. noah | 8,900 |
| 87. gian carlos | 8,300 |
| 88. dr | 8,150 |
| 89. francis | 8,050 |
| 90. i | 7,700 |
| 91. alex | 7,650 |
| 92. max | 7,550 |
| 93. LINDA W. | 7,500 |
| 94. KOBE | 7,400 |
| 95. ashton | 7,400 |
| 96. streetrunner | 7,400 |
| 97. DAWNYPOO | 7,350 |
| 98. LINDA | 7,300 |
| 99. jaCOB | 7,200 |
| 100. elvirake09 | 7,200 |
1 2 3 4 Next
|
Last 10 Days 1 2 3 4 Next
| 1. joe | 110,600 |
| 2. Artur | 95,950 |
| 3. DAWNYPOO | 61,550 |
| 4. Don Juan n Dawnypoo | 60,850 |
| 5. francis | 57,300 |
| 6. DAWNYPOO | 56,400 |
| 7. majan | 56,150 |
| 8. majan | 55,950 |
| 9. kjlhjklh | 55,950 |
| 10. noah | 55,900 |
| 11. DAWNYPOO | 55,100 |
| 12. DON JUAN | 55,000 |
| 13. noah | 53,600 |
| 14. eric | 52,350 |
| 15. CameronVidos | 51,900 |
| 16. ryan | 51,850 |
| 17. Moses | 51,650 |
| 18. DAWNYPOO | 51,500 |
| 19. DAWNYPOO | 50,300 |
| 20. Pit | 50,050 |
| 21. noah | 49,300 |
| 22. firestar | 48,800 |
| 23. nb | 46,350 |
| 24. Wes | 46,200 |
| 25. V | 40,300 |
| 26. DAWNYPOO | 37,350 |
| 27. DAWNYPOO | 37,050 |
| 28. DON AND DAWN | 37,000 |
| 29. DAWNYPOO | 34,100 |
| 30. Wes | 31,600 |
| 31. ss | 24,400 |
| 32. omar | 24,350 |
| 33. majan | 24,150 |
| 34. YT6 | 23,450 |
| 35. Robert | 23,000 |
| 36. 5485515131351315212 | 22,050 |
| 37. andrew | 21,400 |
| 38. mjb | 21,100 |
| 39. superbeaver | 20,600 |
| 40. 20100 | 20,100 |
| 41. Sephiroth | 19,950 |
| 42. JOKER562LB | 19,750 |
| 43. IAODFHB8799763432 | 19,700 |
| 44. max | 19,600 |
| 45. miguel | 19,400 |
| 46. Norbi | 19,300 |
| 47. majan | 19,300 |
| 48. Cito | 19,100 |
| 49. arbiture | 18,950 |
| 50. CHRIS | 18,800 |
| 51. kaiba corp. | 17,900 |
| 52. Branden | 17,750 |
| 53. james | 17,750 |
| 54. zachary | 17,250 |
| 55. LINDA W. | 17,150 |
| 56. jml | 15,250 |
| 57. SpartanJJM07 | 15,050 |
| 58. Ian | 14,600 |
| 59. rvw | 14,150 |
| 60. 111222333 | 14,100 |
| 61. noah | 14,000 |
| 62. rr | 13,950 |
| 63. musa | 13,700 |
| 64. kk | 13,650 |
| 65. nour | 13,550 |
| 66. .;'l; | 13,500 |
| 67. Davey | 12,950 |
| 68. g | 12,950 |
| 69. quade | 12,650 |
| 70. s | 12,500 |
| 71. sre | 12,250 |
| 72. ATL | 12,100 |
| 73. nb | 11,450 |
| 74. rvw | 11,450 |
| 75. ddgdgdfc | 11,250 |
| 76. DAWNYPOO | 11,100 |
| 77. stone | 10,850 |
| 78. marius | 10,850 |
| 79. LINDA | 10,600 |
| 80. dr | 10,500 |
| 81. LINDA W. | 10,350 |
| 82. nour | 10,250 |
| 83. CameronVidos | 10,100 |
| 84. Sephiroth | 9,850 |
| 85. tommy | 9,850 |
| 86. suzie | 9,650 |
| 87. Penisucker | 9,000 |
| 88. noah | 8,900 |
| 89. gian carlos | 8,300 |
| 90. dr | 8,150 |
| 91. francis | 8,050 |
| 92. i | 7,700 |
| 93. alex | 7,650 |
| 94. max | 7,550 |
| 95. LINDA W. | 7,500 |
| 96. KOBE | 7,400 |
| 97. ashton | 7,400 |
| 98. streetrunner | 7,400 |
| 99. DAWNYPOO | 7,350 |
| 100. LINDA | 7,300 |
1 2 3 4 Next
|