|
All Time Scores * 1 2 3 Next
| 1. STARMAN | 110,850 |
| 2. Get6Dreads,WinGame | 98,050 |
| 3. STARMAN | 98,050 |
| 4. STARMAN - Sector Wars | 90,350 |
| 5. RFS | 84,250 |
| 6. STARMAN - Sector Wars | 83,450 |
| 7. STARMAN - Sector Wars | 83,100 |
| 8. STARMAN - Sector Wars | 82,600 |
| 9. STARMAN - Sector Wars | 79,700 |
| 10. RFS | 75,000 |
| 11. STARMAN - Sector Wars | 71,650 |
| 12. STARMAN - Sector Wars | 69,950 |
| 13. STARMAN - Sector Wars | 68,100 |
| 14. STARMAN - Sector Wars | 66,150 |
| 15. STARMAN - Sector Wars | 65,600 |
| 16. STARMAN - Sector Wars | 65,400 |
| 17. STARMAN | 60,500 |
| 18. STARMAN | 58,250 |
| 19. Darko | 55,300 |
| 20. Fred | 54,000 |
| 21. arttu132 | 53,600 |
| 22. julien | 53,250 |
| 23. BARAN GÖK | 52,100 |
| 24. oo | 51,500 |
| 25. hjhj | 49,950 |
| 26. anthony | 49,900 |
| 27. Anthony | 49,600 |
| 28. vlad | 49,550 |
| 29. Mason | 46,450 |
| 30. mjb | 44,050 |
| 31. julien | 27,650 |
| 32. 24100 | 24,100 |
| 33. mb | 24,050 |
| 34. Zach | 23,850 |
| 35. Fred | 23,350 |
| 36. joshua | 23,300 |
| 37. STARMAN | 23,250 |
| 38. ggh | 22,900 |
| 39. henry | 22,700 |
| 40. gfcuydcggcvxcvvhjklpl** | 22,300 |
| 41. k | 22,100 |
| 42. julien | 21,850 |
| 43. Demon | 21,550 |
| 44. don g | 21,400 |
| 45. roary | 21,300 |
| 46. esp | 20,650 |
| 47. l | 20,650 |
| 48. kalle | 20,650 |
| 49. aaa | 20,550 |
| 50. gabriel | 20,450 |
| 51. Brumby-Bill | 20,350 |
| 52. gggg | 19,900 |
| 53. julien | 19,800 |
| 54. nufel | 19,000 |
| 55. brumby-bill | 18,950 |
| 56. zxzxi | 18,750 |
| 57. 1234567890 | 18,650 |
| 58. tom n | 18,400 |
| 59. don g | 18,050 |
| 60. DMK | 17,950 |
| 61. 17550 | 17,550 |
| 62. GAME OVER | 17,200 |
| 63. thomas | 15,000 |
| 64. brumby-bill | 14,850 |
| 65. marco | 14,750 |
| 66. al | 14,750 |
| 67. brumby-bill | 14,450 |
| 68. ghhh | 14,350 |
| 69. anthony | 13,950 |
| 70. Zed | 13,300 |
| 71. rfetert | 12,700 |
| 72. River | 11,850 |
| 73. miguel | 11,450 |
| 74. roary | 11,350 |
| 75. nufel | 11,350 |
| 76. deewed | 11,300 |
| 77. jake | 10,350 |
| 78. brumby-bill | 10,350 |
| 79. zeeman | 9,650 |
| 80. roary | 9,600 |
| 81. E | 9,250 |
| 82. aaa | 9,200 |
| 83. jdog | 8,100 |
| 84. mhvk | 8,000 |
| 85. ghhh | 7,900 |
| 86. dw | 7,550 |
| 87. babywaby | 7,450 |
| 88. miku | 7,200 |
| 89. esp | 7,000 |
| 90. don g | 7,000 |
| 91. gggg | 6,800 |
| 92. numbah99 | 6,750 |
| 93. ET | 6,700 |
| 94. ghhh | 6,650 |
| 95. sam | 6,600 |
| 96. kiki | 6,500 |
| 97. miguel | 6,450 |
| 98. Janklow | 6,400 |
| 99. don | 6,300 |
| 100. vhjdh hygvhhhhccchfuf | 6,300 |
1 2 3 Next
|
Last 10 Days 1 2 3 Next
| 1. STARMAN | 118,100 |
| 2. STARMAN | 111,200 |
| 3. STARMAN | 110,850 |
| 4. STARMAN | 110,000 |
| 5. STARMAN | 108,750 |
| 6. Get6Dreads,WinGame | 98,050 |
| 7. STARMAN | 98,050 |
| 8. STARMAN - Sector Wars | 90,350 |
| 9. RFS | 84,250 |
| 10. STARMAN - Sector Wars | 83,450 |
| 11. STARMAN - Sector Wars | 83,100 |
| 12. STARMAN - Sector Wars | 82,600 |
| 13. STARMAN - Sector Wars | 79,700 |
| 14. RFS | 75,000 |
| 15. STARMAN - Sector Wars | 71,650 |
| 16. STARMAN - Sector Wars | 69,950 |
| 17. STARMAN - Sector Wars | 68,100 |
| 18. STARMAN - Sector Wars | 66,150 |
| 19. STARMAN - Sector Wars | 65,600 |
| 20. STARMAN - Sector Wars | 65,400 |
| 21. STARMAN | 60,500 |
| 22. STARMAN | 58,250 |
| 23. Darko | 55,300 |
| 24. Fred | 54,000 |
| 25. arttu132 | 53,600 |
| 26. julien | 53,250 |
| 27. BARAN GÖK | 52,100 |
| 28. oo | 51,500 |
| 29. hjhj | 49,950 |
| 30. anthony | 49,900 |
| 31. Anthony | 49,600 |
| 32. vlad | 49,550 |
| 33. Mason | 46,450 |
| 34. mjb | 44,050 |
| 35. julien | 27,650 |
| 36. 24100 | 24,100 |
| 37. mb | 24,050 |
| 38. Zach | 23,850 |
| 39. Fred | 23,350 |
| 40. joshua | 23,300 |
| 41. STARMAN | 23,250 |
| 42. ggh | 22,900 |
| 43. henry | 22,700 |
| 44. gfcuydcggcvxcvvhjklpl** | 22,300 |
| 45. k | 22,100 |
| 46. julien | 21,850 |
| 47. Demon | 21,550 |
| 48. don g | 21,400 |
| 49. roary | 21,300 |
| 50. kalle | 20,650 |
| 51. l | 20,650 |
| 52. esp | 20,650 |
| 53. aaa | 20,550 |
| 54. gabriel | 20,450 |
| 55. Brumby-Bill | 20,350 |
| 56. gggg | 19,900 |
| 57. julien | 19,800 |
| 58. nufel | 19,000 |
| 59. brumby-bill | 18,950 |
| 60. zxzxi | 18,750 |
| 61. 1234567890 | 18,650 |
| 62. tom n | 18,400 |
| 63. don g | 18,050 |
| 64. DMK | 17,950 |
| 65. 17550 | 17,550 |
| 66. GAME OVER | 17,200 |
| 67. thomas | 15,000 |
| 68. brumby-bill | 14,850 |
| 69. marco | 14,750 |
| 70. al | 14,750 |
| 71. brumby-bill | 14,450 |
| 72. ghhh | 14,350 |
| 73. anthony | 13,950 |
| 74. Zed | 13,300 |
| 75. rfetert | 12,700 |
| 76. River | 11,850 |
| 77. miguel | 11,450 |
| 78. roary | 11,350 |
| 79. nufel | 11,350 |
| 80. deewed | 11,300 |
| 81. jake | 10,350 |
| 82. brumby-bill | 10,350 |
| 83. zeeman | 9,650 |
| 84. roary | 9,600 |
| 85. E | 9,250 |
| 86. aaa | 9,200 |
| 87. jdog | 8,100 |
| 88. mhvk | 8,000 |
| 89. ghhh | 7,900 |
| 90. dw | 7,550 |
| 91. babywaby | 7,450 |
| 92. miku | 7,200 |
| 93. esp | 7,000 |
| 94. don g | 7,000 |
| 95. gggg | 6,800 |
| 96. numbah99 | 6,750 |
| 97. ET | 6,700 |
| 98. ghhh | 6,650 |
| 99. sam | 6,600 |
| 100. kiki | 6,500 |
1 2 3 Next
|