|
All Time Scores * 1 2 3 4 Next
| 1. DAWNYPOO | 61,550 |
| 2. Don Juan n Dawnypoo | 60,850 |
| 3. francis | 57,300 |
| 4. DAWNYPOO | 56,400 |
| 5. majan | 56,150 |
| 6. majan | 55,950 |
| 7. kjlhjklh | 55,950 |
| 8. noah | 55,900 |
| 9. DAWNYPOO | 55,100 |
| 10. DON JUAN | 55,000 |
| 11. noah | 53,600 |
| 12. eric | 52,350 |
| 13. CameronVidos | 51,900 |
| 14. ryan | 51,850 |
| 15. Moses | 51,650 |
| 16. DAWNYPOO | 51,500 |
| 17. DAWNYPOO | 50,300 |
| 18. Pit | 50,050 |
| 19. noah | 49,300 |
| 20. firestar | 48,800 |
| 21. Miguel | 48,300 |
| 22. David | 48,000 |
| 23. aj | 47,650 |
| 24. nb | 46,350 |
| 25. Wes | 46,200 |
| 26. DAWNYPOO | 37,350 |
| 27. DAWNYPOO | 37,050 |
| 28. DON AND DAWN | 37,000 |
| 29. DAWNYPOO | 34,100 |
| 30. Wes | 31,600 |
| 31. ss | 24,400 |
| 32. omar | 24,350 |
| 33. majan | 24,150 |
| 34. YT6 | 23,450 |
| 35. Robert | 23,000 |
| 36. 5485515131351315212 | 22,050 |
| 37. andrew | 21,400 |
| 38. Miguel | 21,300 |
| 39. mjb | 21,100 |
| 40. comando0110 | 21,000 |
| 41. superbeaver | 20,600 |
| 42. Daniel | 19,950 |
| 43. Sephiroth | 19,950 |
| 44. JOKER562LB | 19,750 |
| 45. IAODFHB8799763432 | 19,700 |
| 46. max | 19,600 |
| 47. miguel | 19,400 |
| 48. Norbi | 19,300 |
| 49. majan | 19,300 |
| 50. Cito | 19,100 |
| 51. Cito | 19,050 |
| 52. arbiture | 18,950 |
| 53. CHRIS | 18,800 |
| 54. kaiba corp. | 17,900 |
| 55. james | 17,750 |
| 56. Branden | 17,750 |
| 57. zachary | 17,250 |
| 58. LINDA W. | 17,150 |
| 59. jml | 15,250 |
| 60. SpartanJJM07 | 15,050 |
| 61. Ian | 14,600 |
| 62. rvw | 14,150 |
| 63. 111222333 | 14,100 |
| 64. noah | 14,000 |
| 65. rr | 13,950 |
| 66. musa | 13,700 |
| 67. kk | 13,650 |
| 68. nour | 13,550 |
| 69. .;'l; | 13,500 |
| 70. g | 12,950 |
| 71. Davey | 12,950 |
| 72. quade | 12,650 |
| 73. s | 12,500 |
| 74. sre | 12,250 |
| 75. ATL | 12,100 |
| 76. rvw | 11,450 |
| 77. nb | 11,450 |
| 78. ddgdgdfc | 11,250 |
| 79. DAWNYPOO | 11,100 |
| 80. marius | 10,850 |
| 81. stone | 10,850 |
| 82. LINDA | 10,600 |
| 83. dr | 10,500 |
| 84. LINDA W. | 10,350 |
| 85. nour | 10,250 |
| 86. CameronVidos | 10,100 |
| 87. Sephiroth | 9,850 |
| 88. tommy | 9,850 |
| 89. Penisucker | 9,000 |
| 90. noah | 8,900 |
| 91. dr | 8,150 |
| 92. francis | 8,050 |
| 93. i | 7,700 |
| 94. alex | 7,650 |
| 95. max | 7,550 |
| 96. LINDA W. | 7,500 |
| 97. streetrunner | 7,400 |
| 98. ashton | 7,400 |
| 99. KOBE | 7,400 |
| 100. DAWNYPOO | 7,350 |
1 2 3 4 Next
|
Last 10 Days 1 2 3 4 Next
| 1. joe | 110,600 |
| 2. Artur | 95,950 |
| 3. DAWNYPOO | 61,550 |
| 4. Don Juan n Dawnypoo | 60,850 |
| 5. francis | 57,300 |
| 6. DAWNYPOO | 56,400 |
| 7. majan | 56,150 |
| 8. majan | 55,950 |
| 9. kjlhjklh | 55,950 |
| 10. noah | 55,900 |
| 11. DAWNYPOO | 55,100 |
| 12. DON JUAN | 55,000 |
| 13. noah | 53,600 |
| 14. eric | 52,350 |
| 15. CameronVidos | 51,900 |
| 16. ryan | 51,850 |
| 17. Moses | 51,650 |
| 18. DAWNYPOO | 51,500 |
| 19. DAWNYPOO | 50,300 |
| 20. Pit | 50,050 |
| 21. noah | 49,300 |
| 22. firestar | 48,800 |
| 23. Miguel | 48,300 |
| 24. David | 48,000 |
| 25. aj | 47,650 |
| 26. nb | 46,350 |
| 27. Wes | 46,200 |
| 28. DAWNYPOO | 37,350 |
| 29. DAWNYPOO | 37,050 |
| 30. DON AND DAWN | 37,000 |
| 31. DAWNYPOO | 34,100 |
| 32. Wes | 31,600 |
| 33. ss | 24,400 |
| 34. omar | 24,350 |
| 35. majan | 24,150 |
| 36. YT6 | 23,450 |
| 37. Robert | 23,000 |
| 38. 5485515131351315212 | 22,050 |
| 39. andrew | 21,400 |
| 40. Miguel | 21,300 |
| 41. mjb | 21,100 |
| 42. comando0110 | 21,000 |
| 43. superbeaver | 20,600 |
| 44. Daniel | 19,950 |
| 45. Sephiroth | 19,950 |
| 46. JOKER562LB | 19,750 |
| 47. IAODFHB8799763432 | 19,700 |
| 48. max | 19,600 |
| 49. miguel | 19,400 |
| 50. Norbi | 19,300 |
| 51. majan | 19,300 |
| 52. Cito | 19,100 |
| 53. Cito | 19,050 |
| 54. arbiture | 18,950 |
| 55. CHRIS | 18,800 |
| 56. kaiba corp. | 17,900 |
| 57. james | 17,750 |
| 58. Branden | 17,750 |
| 59. zachary | 17,250 |
| 60. LINDA W. | 17,150 |
| 61. jml | 15,250 |
| 62. SpartanJJM07 | 15,050 |
| 63. Ian | 14,600 |
| 64. rvw | 14,150 |
| 65. 111222333 | 14,100 |
| 66. noah | 14,000 |
| 67. rr | 13,950 |
| 68. musa | 13,700 |
| 69. kk | 13,650 |
| 70. nour | 13,550 |
| 71. .;'l; | 13,500 |
| 72. g | 12,950 |
| 73. Davey | 12,950 |
| 74. quade | 12,650 |
| 75. s | 12,500 |
| 76. sre | 12,250 |
| 77. ATL | 12,100 |
| 78. rvw | 11,450 |
| 79. nb | 11,450 |
| 80. ddgdgdfc | 11,250 |
| 81. DAWNYPOO | 11,100 |
| 82. marius | 10,850 |
| 83. stone | 10,850 |
| 84. LINDA | 10,600 |
| 85. dr | 10,500 |
| 86. LINDA W. | 10,350 |
| 87. nour | 10,250 |
| 88. CameronVidos | 10,100 |
| 89. Sephiroth | 9,850 |
| 90. tommy | 9,850 |
| 91. Penisucker | 9,000 |
| 92. noah | 8,900 |
| 93. dr | 8,150 |
| 94. francis | 8,050 |
| 95. i | 7,700 |
| 96. alex | 7,650 |
| 97. max | 7,550 |
| 98. LINDA W. | 7,500 |
| 99. streetrunner | 7,400 |
| 100. ashton | 7,400 |
1 2 3 4 Next
|